Timeline for Can I know why my post was deleted by a bot?
Current License: CC BY-SA 4.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 18 at 11:00 | comment | added | Joseph Van Name | But your decision to ask a soft question as a newer user is your choice; I am simply stating what I think you should expect from the community here. Ideally, this site would be more welcoming to new users who demonstrate mathematical ability. | |
Jul 18 at 11:00 | comment | added | Joseph Van Name | @ALIN You appear to be a newish user to MO (though you do have additional content on other SE sites). Newer anonymous users would get better reception by first asking a few objective questions on the main site rather than softer open ended questions as you are getting acquainted with the community here. It may be a good idea to also answer questions on the main site to get a feel for how the culture of this site operates. Your question on the main site is actually three questions in one which is a hallmark of a softer question. | |
Jul 18 at 11:00 | comment | added | Joseph Van Name | @ALIN Your question received 1 downvote and 0 upvotes. Unfortunately, your question was deleted based on the opinions of the members of a sample of size 1. With such a small sample size, one cannot take the deletion as an indicator that the community here likes or dislikes the question. We encourage (but do not require) the users on the main site to leave comments expressing their concerns about questions and answers instead of leaving unexplained downvotes. | |
Jul 18 at 9:29 | comment | added | Carlo Beenakker | the question is now undeleted. | |
Jul 18 at 1:32 | answer | added | David RobertsMod | timeline score: 5 | |
Jul 17 at 12:11 | comment | added | David Roberts Mod | Many times I have started asking a question here, and in the process of doing the kind of literature checking that will make my question as good as I can get it, I answer my own question. This is actually a total win for MO, because it has helped me find the answer, and moreover I don't clog up the system when there are people with questions they really don't know how to answer (and that might be me at a different time!) | |
Jul 17 at 12:09 | comment | added | David Roberts Mod | @ALIN I'm not entirely sure what you mean. However, I will point out that it would have helped the original question if you had shown some minimum homework, for instance doing some reference chasing from en.wikipedia.org/wiki/Schauder_basis and including those in the question, or else just using a search engine to come up with papers eg google.com/search?q=schauder+basis+function+space which turns up bibliotekanauki.pl/articles/746095.pdf which is relevant. This is the kind of pre-question work that helps make your question more attractive to experts. | |
Jul 17 at 8:37 | comment | added | ALIN | @DavidRoberts the link of that book in my question is corrupted | |
Jul 16 at 23:19 | history | edited | David RobertsMod | CC BY-SA 4.0 |
Grammar and tag
|
Jul 16 at 23:18 | comment | added | David Roberts Mod | You got a comment pointing to the book Schauder Bases in Banach Spaces of Continuous Functions (LNM, volume 918) which certainly is not nothing. You can find a review here: projecteuclid.org/journals/… | |
Jul 16 at 20:36 | review | Close votes | |||
Jul 24 at 3:08 | |||||
Jul 16 at 17:00 | history | asked | ALIN | CC BY-SA 4.0 |