Timeline for What areas/aspects of mathematics are underrepresented on MO?
Current License: CC BY-SA 3.0
17 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 15, 2020 at 7:25 | history | edited | CommunityBot |
Commonmark migration
|
|
Sep 8, 2015 at 14:34 | comment | added | Chris Ramsey | Can all those not present raise your hands? | |
Sep 8, 2015 at 14:34 | answer | added | Chris Ramsey | timeline score: 3 | |
Sep 7, 2015 at 17:32 | answer | added | Ian Morris | timeline score: 19 | |
Sep 4, 2015 at 19:41 | comment | added | Steve Huntsman | @TimothyChow -- a causual glance suggests to me that the biases of PAMS, TAMS, and MO are significantly correlated. I would like to know what the numbers for SIAM journals do in comparison and in superposition. | |
Sep 4, 2015 at 16:11 | comment | added | Timothy Chow | Possibly related? ams.org/notices/201011/rtx101101421p.pdf | |
Sep 2, 2015 at 15:16 | comment | added | Gerald Edgar | related question meta.mathoverflow.net/q/2363/454 we see Algebraic Geometry and Number Theory are above, while Mathematical Physics and Information Theory are below. | |
Sep 1, 2015 at 7:46 | comment | added | Gil Kalai | We are in agreement, quid! When I talked about "MO-context," I referred to the MO reality, and not abstractly. | |
Sep 1, 2015 at 3:18 | answer | added | Steve Huntsman | timeline score: 25 | |
Aug 31, 2015 at 22:22 | comment | added | user9072 | I should have written "perceived as overrepresented" since my point was just to agree with you that it is better not to entertain the question what if anything might be overrepresented (as opposed to trying to hint at the existence of overrepresented areas/aspects). However, abstractly, I do not think that your argument that as we do not have a limited capacity this is entirely a non-issue is sound. I think would all of a sudden 300 combinatorics question appear each day, then you and I might like this but maybe some would find it harder to find the content they are interested in. | |
Aug 31, 2015 at 22:13 | answer | added | Gerhard Paseman | timeline score: 5 | |
Aug 31, 2015 at 21:44 | comment | added | Gil Kalai | Dear quid, Since we do not have a limited capacity, I don't even understand the notion of "over-representation" in MO-context. Larger scope and better covering of under-represented areas, may well be beneficial for those interested in well-represented area. | |
Aug 31, 2015 at 21:11 | history | edited | user9072 |
edited tags
|
|
Aug 31, 2015 at 20:52 | comment | added | user9072 | I agree that to list things that are overrepresented is asking for trouble. Let us hope that on your question users will be more respectful regarding what you did not ask than we saw lately elsewhere. Other than that the data comparing arXiv and MO is a starting point. | |
Aug 31, 2015 at 20:29 | comment | added | Gil Kalai | Dear Stefan, I dont think this is a good "complementary question," and, in any case, I did not ask it. | |
Aug 31, 2015 at 20:22 | comment | added | Stefan Kohl Mod | The complementary question would be: "What areas/aspects of mathematics are overrepresented on MO?". | |
Aug 31, 2015 at 20:12 | history | asked | Gil Kalai | CC BY-SA 3.0 |