Skip to main content
2 of 2
added 487 characters in body
joro
  • 25.4k
  • 1
  • 15
  • 13

Is there bias in the parity of MO reputation (or similar random parameter)?

Background:

Possibly wrong experiments with the bias of the parity of reputation based on 2012-11 MO dumps show there might be some bias:

 lower bound= 10 all= 11198 even= 1563 odd= 9635 e/o= 0.162221069019 average 416.549651724
 lower bound= 100 all= 3762 even= 1230 odd= 2532 e/o= 0.485781990521 average 1168.58001063
 lower bound= 1000 all= 762 even= 365 odd= 397 e/o= 0.919395465995 average 4597.52099738
 lower bound= 3000 all= 301 even= 153 odd= 148 e/o= 1.03378378378 average 8999.94684385
 lower bound= 10000 all= 84 even= 43 odd= 41 e/o= 1.0487804878 average 18494.6547619
 lower bound= 20000 all= 22 even= 11 odd= 11 e/o= 1.0 average 30738.7727273

Is there bias in the parity of reputation or similar "random" parameter on MO?

For someone with SQL skills probably this will be just two SELECT statements on https://data.stackexchange.com

If there is bias, likely it will be explained by logical reasons.

joro
  • 25.4k
  • 1
  • 15
  • 13