Timeline for Quick or easy methods to post math or diagrams on chat
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 12, 2013 at 15:24 | comment | added | Will Jagy | @MartinSleziak, thanks. | |
Jul 12, 2013 at 10:49 | comment | added | Martin Sleziak | Perhaps some of the links I've collected in the comments here might be interesting for you. | |
Jul 10, 2013 at 21:31 | comment | added | Will Jagy | @JonBeardsley, yes, I will find your email and send you something. | |
Jul 10, 2013 at 20:52 | comment | added | Jonathan Beardsley | Hey @willJagy we should def talk about this some point. I think it'd be best if you sent me an email. I have some thoughts, and I hate to think that you might feel your efforts have gone unappreciated. I've just been kind of stupid busy with stupid stuff recently. | |
Jul 8, 2013 at 22:41 | comment | added | Will Jagy | @FeralOink, the sigh was for the lack of early response. To be honest, they did not argue about the flower for very long. However, you are correct that my attempts to push this idea along are no longer being met with much enthusiasm, so I think i will call it a day, and let the kids who are using the chat room work out if and how they wish to extend operations. | |
Jul 8, 2013 at 21:35 | comment | added | Ellie K |
@WillJagy Oh dear Lord! I can't believe they were arguing over who was the namesake of the flower Fuchsia! Is that why you said sigh ? I don't know what to say; I'm kind of appalled. They should ask about that on English Language & Usage SE, and tag it etymology. You are trying to do a good deed, behave in a constructive, helpful manner for the greater good of the MO community. I wish I could chastise them, and hug you, or give you a gold star or something. You are a good person for trying to help others.
|
|
Jul 8, 2013 at 11:24 | comment | added | Willie Wong | Tangentially related: mathoverflow.net/questions/49384/… | |
Jul 8, 2013 at 0:01 | history | edited | Will Jagy | CC BY-SA 3.0 |
added 158 characters in body
|
Jul 7, 2013 at 23:34 | comment | added | Will Jagy | @quid, after I put the jpeg here I put the same one in Homotopy Chat. They were initially impressed by my artwork, but then there was some disagreement about the color, named after the flower named after en.wikipedia.org/wiki/Leonhart_Fuchs as opposed to the mathematician en.wikipedia.org/wiki/Lazarus_Fuchs | |
Jul 7, 2013 at 23:24 | comment | added | user9072 | I hope it will work out in the end. The homotopy room you helped to start seems to be doing alright. A lot more going on then in the general room. Perhaps I should have posted this rather in chat to create some traffic there :-) | |
Jul 7, 2013 at 23:15 | history | edited | Will Jagy | CC BY-SA 3.0 |
added 163 characters in body
|
Jul 7, 2013 at 22:59 | history | edited | Will Jagy | CC BY-SA 3.0 |
added 314 characters in body
|
Jul 7, 2013 at 21:14 | comment | added | Will Jagy | @quid, it is the lack of (granted, early) responses. Time will tell. I got very involved with the idea of chat as a useful extension, but there seem to be as many obstacles as opportunities. | |
Jul 7, 2013 at 21:07 | comment | added | user9072 | What's wrong? I hope it was not my tag-edit (but I thought now we have them it'd be good to use them). Sorry, I had nothing more substantive to contribute. But perhaps it is just the lack of responses that makes you unhappy. But then meta is not very active at this time, only 10 people saw the post, so there is still hope for good suggestions in the future. | |
Jul 7, 2013 at 21:03 | comment | added | Will Jagy | sigh. ${}{}{}{}$ | |
Jul 7, 2013 at 20:49 | history | edited | Will Jagy | CC BY-SA 3.0 |
added 134 characters in body
|
Jul 7, 2013 at 20:24 | history | edited | user9072 |
edited tags
|
|
Jul 7, 2013 at 20:19 | history | asked | Will Jagy | CC BY-SA 3.0 |